<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Commerce for Home Buying and Apartment Hunting</title>
	<atom:link href="http://www.decisionstep.com/social-commerce-for-home-buying-and-apartment-hunting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decisionstep.com/social-commerce-for-home-buying-and-apartment-hunting/</link>
	<description></description>
	<lastBuildDate>Thu, 06 May 2010 07:05:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DecisionStep &#187; Blog Archive &#187; Real Estate Sites and&#160;Differentiation</title>
		<link>http://www.decisionstep.com/social-commerce-for-home-buying-and-apartment-hunting/comment-page-1/#comment-15</link>
		<dc:creator>DecisionStep &#187; Blog Archive &#187; Real Estate Sites and&#160;Differentiation</dc:creator>
		<pubDate>Thu, 04 Feb 2010 00:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionstep.com/?p=553#comment-15</guid>
		<description>[...] search site when looking for their next place to live.  The results are similar to those from a National Association of Realtors study released late last year showing that 90 percent of those in the market use the Internet when searching for a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] search site when looking for their next place to live.  The results are similar to those from a National Association of Realtors study released late last year showing that 90 percent of those in the market use the Internet when searching for a&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

