<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DecisionStep &#187; News</title>
	<atom:link href="http://www.decisionstep.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decisionstep.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 17:36:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Christine P. Tran, Altimeter Group: 7 Social Experiences in E-Commerce</title>
		<link>http://christineptran.com/2010/07/7-social-experiences-in-e-commerce/</link>
		<comments>http://christineptran.com/2010/07/7-social-experiences-in-e-commerce/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:50:39 +0000</pubDate>
		<dc:creator>decisionstep</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.decisionstep.com/?p=922</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://christineptran.com/2010/07/7-social-experiences-in-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Washington Post: DecisionStep expands customer base for shopping social networking technology</title>
		<link>http://www.washingtonpost.com/wp-dyn/content/article/2010/06/11/AR2010061105741.html</link>
		<comments>http://www.washingtonpost.com/wp-dyn/content/article/2010/06/11/AR2010061105741.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:37:26 +0000</pubDate>
		<dc:creator>decisionstep</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.decisionstep.com/?p=651</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.washingtonpost.com/wp-dyn/content/article/2010/06/11/AR2010061105741.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DecisionStep® Announces New Customers and iPad™ Compatibility for Its ShopTogether ® Social Commerce Applications at Internet Retailer Conference &amp; Exhibition</title>
		<link>http://www.decisionstep.com/decisionstep%c2%ae-announces-new-customers-and-ipad%e2%84%a2-compatibility-for-its-shoptogether-%c2%ae-social-commerce-applications-at-internet-retailer-conference-exhibition/</link>
		<comments>http://www.decisionstep.com/decisionstep%c2%ae-announces-new-customers-and-ipad%e2%84%a2-compatibility-for-its-shoptogether-%c2%ae-social-commerce-applications-at-internet-retailer-conference-exhibition/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:58:17 +0000</pubDate>
		<dc:creator>decisionstep</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.decisionstep.com/?p=646</guid>
		<description><![CDATA[Cosmetic Brands Clinique and jane iredale, and Specialty Retailer Costume Craze, Add to DecisionStep’s Growing Roster of E-Commerce&#160;Customers
CHICAGO &#8212; June 8, 2010 – DecisionStep announced today it added Clinique Laboratories, jane iredale and Costume Craze, one of the world&#8217;s largest online costume retailers, as customers of its ShopTogether social commerce solutions. Over the past year, [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><em>Cosmetic Brands Clinique and </em>jane iredale<em>, and Specialty Retailer Costume Craze, Add to DecisionStep’s Growing Roster of E-Commerce&nbsp;Customers</em></p>
<p style="text-align: left;">CHICAGO &#8212; June 8, 2010 – DecisionStep announced today it added Clinique Laboratories, <em>jane iredale</em> and Costume Craze, one of the world&#8217;s largest online costume retailers, as customers of its ShopTogether social commerce solutions. Over the past year, DecisionStep has continued to build relationships with leading e-commerce brands, including Mattel, Charlotte Russe and Buy.com, among&nbsp;others. </p>
<p>ShopTogether instantly adds a social layer to a retailer’s website, increasing the amount of time shoppers spend there and ultimately increasing order values and sales.  Meanwhile, visitors have a more engaging and fun experience with the ability to get an opinion, either in real time or later through comments on their social networks, like Facebook and Twitter, from the people who matter most in the purchase&nbsp;decision. </p>
<p>“In just one year since our last visit to IRCE, we’ve witnessed significantly increased demand for enabling social interactions within e-commerce sites,” said John Jackson, President and CEO of DecisionStep. “We appreciate the opportunity to work with some of the most innovative brands, and the new technologies we plan to roll out in the coming months are based in large part on what we’ve learned from&nbsp;them.” </p>
<p><strong>iPad&nbsp;Compatibility</strong></p>
<p>DecisionStep also announced that ShopTogether will be iPad™ compatible, beginning with Costume Craze and rolling over the coming weeks to its other customers, giving consumers the ability to share a shopping experience with friends and family, no matter where they are or what Internet-capable device they&nbsp;use.  </p>
<p><strong>How ShopTogether&nbsp;Works</strong></p>
<p>ShopTogether combines the fun and social aspects of traditional shopping with the benefits of social networking, turning an otherwise solitary web visit into a dynamic, interactive experience. The ShopTogether product suite consists of three easy-to-implement, customizable toolbar applications:  ShopTogether Friends, Crowd and Concierge.  <a href="http://www.decisionstep.com/solutions/social-shopping/shoptogether-friends/">ShopTogether Friends</a> lets consumers connect with their friends on a retailer&#8217;s site through the major social networks like Facebook, Twitter and MySpace, or email or IM to chat, view each other’s products, collect mutual favorites and share ideas that lead to buying decisions.<a href="http://www.decisionstep.com/solutions/social-shopping/shoptogether-concierge/"> ShopTogether Concierge</a> adds real-time visual collaboration to customer support experts who can encourage purchases and steer shoppers in the right direction. And <a href="http://www.decisionstep.com/solutions/social-shopping/shoptogether-crowd/">ShopTogether Crowd</a> lets site visitors track the shopping and buying behavior of everyone else online for a minute-by-minute, real-time look at what’s hot. In addition to these three applications, DecisionStep offers a fully customizable version of its capabilities with an API that lets retailers integrate ShopTogether functionality on their website as they see&nbsp;fit.</p>
<p>To see a demonstration of ShopTogether, speak with DecisionStep company representatives or get a sneak-peek at the DecisionStep’s new mobile capabilities, please stop by booth&nbsp;#424.</p>
<p><strong>About&nbsp;DecisionStep</strong></p>
<p>Headquartered outside of Washington DC, DecisionStep helps online businesses succeed by providing hosted, innovative solutions that let consumers make better decisions faster. DecisionStep’s revolutionary application called ShopTogether provides real-time, social interaction to shoppers so they can be part of each other’s web experience and decision-making process, increasing order value for retailers and giving them the confidence they need to buy.  Visit DecisionStep online at <a href="http://www.decisionstep.com/">www.decisionstep.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionstep.com/decisionstep%c2%ae-announces-new-customers-and-ipad%e2%84%a2-compatibility-for-its-shoptogether-%c2%ae-social-commerce-applications-at-internet-retailer-conference-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2010: GDR Creative Intelligence Global Innovations Report on Conversational Commerce</title>
		<link>http://www.scribd.com/doc/30497896/GDR-Creative-Intelligence-Global-Innovation-Report-Conversational-Commerce</link>
		<comments>http://www.scribd.com/doc/30497896/GDR-Creative-Intelligence-Global-Innovation-Report-Conversational-Commerce#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:58:26 +0000</pubDate>
		<dc:creator>decisionstep</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.decisionstep.com/?p=635</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.scribd.com/doc/30497896/GDR-Creative-Intelligence-Global-Innovation-Report-Conversational-Commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Retailer: Social shopping tool helps drive 15% increase in sales at a skincare site</title>
		<link>http://bit.ly/bXslT8</link>
		<comments>http://bit.ly/bXslT8#comments</comments>
		<pubDate>Tue, 23 Mar 2010 21:10:59 +0000</pubDate>
		<dc:creator>decisionstep</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.decisionstep.com/?p=612</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bit.ly/bXslT8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandweek:  Sears, Macy&#8217;s Use Social Media to Court Prom-Goers</title>
		<link>http://bit.ly/9ZKDn4</link>
		<comments>http://bit.ly/9ZKDn4#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:22:58 +0000</pubDate>
		<dc:creator>decisionstep</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.decisionstep.com/?p=607</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bit.ly/9ZKDn4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Customer Experience: ShopTogether unites distant shoppers online</title>
		<link>http://bit.ly/bejrx3</link>
		<comments>http://bit.ly/bejrx3#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:24:54 +0000</pubDate>
		<dc:creator>decisionstep</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.decisionstep.com/?p=610</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bit.ly/bejrx3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Commerce Today: Social Shopping Test: +15% sales +50% average order value</title>
		<link>http://socialcommercetoday.com/social-shopping-test-15-sales-50-average-order-value/</link>
		<comments>http://socialcommercetoday.com/social-shopping-test-15-sales-50-average-order-value/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:01:11 +0000</pubDate>
		<dc:creator>decisionstep</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.decisionstep.com/?p=604</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://socialcommercetoday.com/social-shopping-test-15-sales-50-average-order-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaPost: 2010: The Year Brands Embrace Social Commerce</title>
		<link>http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=122181</link>
		<comments>http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=122181#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:40:48 +0000</pubDate>
		<dc:creator>decisionstep</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.decisionstep.com/?p=591</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=122181/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Magazine UK &#8212; A New Age of Enlightenment</title>
		<link>http://socialcommercetoday.com/social-commerce-a-new-age-of-enlightenment/</link>
		<comments>http://socialcommercetoday.com/social-commerce-a-new-age-of-enlightenment/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:25:23 +0000</pubDate>
		<dc:creator>decisionstep</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.decisionstep.com/?p=593</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://socialcommercetoday.com/social-commerce-a-new-age-of-enlightenment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
