<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DecisionStep</title>
	<atom:link href="http://www.decisionstep.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decisionstep.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 17:36:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Women shoppers, complicated? They still need advice sometimes.</title>
		<link>http://www.decisionstep.com/women-shoppers-complicated-they-still-need-advice-sometimes/</link>
		<comments>http://www.decisionstep.com/women-shoppers-complicated-they-still-need-advice-sometimes/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:36:22 +0000</pubDate>
		<dc:creator>decisionstep</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[juggling]]></category>
		<category><![CDATA[lunchtime]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[shopping cart abandonment]]></category>
		<category><![CDATA[ShopTogether]]></category>
		<category><![CDATA[social shopping]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.decisionstep.com/?p=925</guid>
		<description><![CDATA[As seemingly uniquely-divulged in AOL’s women’s shopping habits study, women are the most complicated consumers on the planet. They control $4.3 trillion, roughly 73 percent of US household spending.1 And they do it all while juggling work, home and family life.  Thanks AOL! You have now quantified the&#160;unquantifiable.
Many – particularly moms – manage to shoehorn [...]]]></description>
			<content:encoded><![CDATA[<p>As seemingly uniquely-divulged in AOL’s <a href="http://advertising.aol.com/sites/default/files/WomenRetailStudy.pdf">women’s shopping habits study,</a> women are the most complicated consumers on the planet. They control $4.3 trillion, roughly 73 percent of US household spending.<sup>1</sup> And they do it all while juggling work, home and family life.  Thanks AOL! You have now quantified the&nbsp;unquantifiable.</p>
<p>Many – particularly moms – manage to shoehorn 27 hours of activities into the standard 24-hour day.<sup>2</sup> It should come as no surprise, then, that 40% shop online during work hours.  They are buying everything from clothes and books for their family to more considered purchases like electronics and home&nbsp;furnishings.</p>
<p>Given the focus on social for online retail, I guess it will be only a matter of minutes before these women ask you to make it easier for them to <a class="aligncenter" title="ShopTogether Friends" href="http://www.decisionstep.com/solutions/social-shopping/shoptogether-friends/">connect and collaborate</a> with their spouses, friends, family, etc. in real-time while they are on their lunch break trying to buy that new dining room table or new school shoes for her finicky&nbsp;teenager??</p>
<p>Sources:</p>
<p>1 “The New Female Consumer: The Rise of the RealMom.” Advertising Age, November 2009. 2 “Living La Vida Rapida.” AOL/OMD Global Moms Study, July&nbsp;2008.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.decisionstep.com/women-shoppers-complicated-they-still-need-advice-sometimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christine P. Tran, Altimeter Group: 7 Social Experiences in E-Commerce</title>
		<link>http://christineptran.com/2010/07/7-social-experiences-in-e-commerce/</link>
		<comments>http://christineptran.com/2010/07/7-social-experiences-in-e-commerce/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:50:39 +0000</pubDate>
		<dc:creator>decisionstep</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.decisionstep.com/?p=922</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://christineptran.com/2010/07/7-social-experiences-in-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Experiences in E-Commerce</title>
		<link>http://www.decisionstep.com/social-experiences-in-e-commerce/</link>
		<comments>http://www.decisionstep.com/social-experiences-in-e-commerce/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 00:02:57 +0000</pubDate>
		<dc:creator>decisionstep</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[altimeter group]]></category>
		<category><![CDATA[charlene li]]></category>
		<category><![CDATA[christine tran]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-tail]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[s-commerce]]></category>
		<category><![CDATA[ShopTogether]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social shopping]]></category>

		<guid isPermaLink="false">http://www.decisionstep.com/?p=920</guid>
		<description><![CDATA[Yesterday our CEO John Jackson had a briefing with Charlene Li, founder of The Altimeter Group, an influential, &#8220;research-based advisory firm that helps companies and industries leverage disruption to their advantage.&#8221; She provided some very encouraging words and helpful feedback throughout the briefing and also tweeted about the discussion. In advance of the Altimeter Group’s [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday our CEO John Jackson had a briefing with Charlene Li, founder of The Altimeter Group, an influential, &#8220;research-based advisory firm that helps companies and industries leverage disruption to their advantage.&#8221; She provided some very encouraging words and helpful feedback throughout the briefing and <a href="http://twitter.com/charleneli/status/17893718471"><strong>also tweeted about the discussion</strong></a>. In advance of the Altimeter Group’s upcoming <a href="http://www.altimetergroup.com/2010/06/altimeters-first-conference-the-rise-of-social-commerce.html"><strong>“Rise of Social Commerce” conference in October</strong></a>, Charlene’s colleague, Christine Tran, wrote <a href="http://christineptran.com/2010/07/7-social-experiences-in-e-commerce/"><strong>this great blog post</strong></a> today mentioning our ShopTogether technology as one of the “7 Social Experiences in E-Commerce,” and the work we do with Mattel and Charlotte Russe (among&nbsp;others).</p>
<p><span id="more-920"></span></p>
<p>As part of the “Recommendations, Reviews, and Ratings” category that Christine includes in the No. 1 spot, we would also add our <a href="http://www.decisionstep.com/solutions/social-shopping/shoptogether-crowd/"><strong>ShopTogether Crowd</strong></a> application as an example of a real-time recommendations engine. ShopTogether Crowd displays the most popular items on a retailer’s site in a dynamic display, with products moving in and out as the crowd’s favorites change in real time.  ShopTogether Crowd lets customers see what’s popular with other people who shop when they&nbsp;do.</p>
<p>For example, if you think about online shopping in terms of a real-world shopping mall, visitor demographics tend to change during different times of the day, i.e., there may be older customers coming to the store in the morning, office workers visiting during their lunch breaks, and students stopping by in the afternoon when classes are over. As the likes of those different demographics change during the day, ShopTogether Crowd reflects those changes in real-time, giving like-minded visitors new ideas for what to buy and marketers a new look at their customer base. <strong> </strong><a href="http://www.facebook.com/#!/CharlotteRusse?v=app_152275459149&amp;ref=ts"><strong>Here is an example of how this application works via our customer Charlotte Russe’s Facebook fan&nbsp;page</strong></a>.</p>
<p>It looks like the Altimeter Group has a great show lined up for October and it will be interesting to see what other innovations for online retailers they&nbsp;discuss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionstep.com/social-experiences-in-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Aspects of a Social Strategy Online Businesses Need to Address</title>
		<link>http://www.decisionstep.com/three-aspects-of-a-social-strategy-online-businesses-need-to-address/</link>
		<comments>http://www.decisionstep.com/three-aspects-of-a-social-strategy-online-businesses-need-to-address/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:19:22 +0000</pubDate>
		<dc:creator>decisionstep</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-tail]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[s-commerce]]></category>
		<category><![CDATA[ShopTogether]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[social shopping]]></category>

		<guid isPermaLink="false">http://www.decisionstep.com/?p=859</guid>
		<description><![CDATA[There is a lot of marketing “noise” recently around social as it relates to online shopping. With the popularity of Facebook and other social networks, and the race for retailers and other online businesses to solidify their social strategy, we thought we&#8217;d provide some context around how we see the market.  Based on our experience [...]]]></description>
			<content:encoded><![CDATA[<p>There is a lot of marketing “noise” recently around <em>social</em> as it relates to online shopping<em>.</em> With the popularity of Facebook and other social networks, and the race for retailers and other online businesses to solidify their social strategy, we thought we&#8217;d provide some context around how we see the market.  Based on our experience working with innovative brands and our extensive discussions with online retailers and other business partners, we see three main categories in social commerce that e-commerce brands need to&nbsp;address:</p>
<p><span id="more-859"></span></p>
<ol>
<li><strong>Viral Marketing:</strong> Retailers need to tap into their customers’ social networks to promote products, find new, like-minded customers and generate traffic or buzz around the brand. There are many companies working in this area, with many creative agencies developing smart, integrated campaigns leveraging Facebook, Foursquare, Twitter and the like, while generating new &#8220;fans&#8221; for brands to&nbsp;reach.</li>
<li><strong>Affirmation:</strong> Ratings and reviews initially served to give consumers more confidence in a product’s reliability, worthiness or “cool” factor. But until recently, these have mostly been from anonymous reviewers or people unknown by the purchaser. Now though, buyers can get this affirmation directly from the people who matter most in the purchase decision, namely friends, family and peers.  The Facebook “Like” button and commenting/feedback via social networks are&nbsp;examples.</li>
<li><strong>Collaboration:</strong> Consumers can work together <em>in real time </em>to choose a car, furniture or an outfit.   Also, some companies are promoting group purchasing and/or steep discounts if large numbers of consumers buy within a certain timeframe.  This area stands out because it can lead <em>directly </em>to a purchase. <a href="http://www.decisionstep.com/solutions/social-shopping/" target="_blank">ShopTogether</a>, Groupon are specific examples of collaboration&nbsp;solutions.</li>
</ol>
<p>Retailers need to address all three of these areas in their social strategy.  ShopTogether’s flexible interface and turn-key products can help retailers address each one of these aspects to create a complete and effective social commerce solution. <a href="http://www.decisionstep.com/contact/" target="_blank">We would love to hear </a>how you&#8217;re viewing the&nbsp;space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionstep.com/three-aspects-of-a-social-strategy-online-businesses-need-to-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Stem the Rise in Shopping Cart Abandonment</title>
		<link>http://www.decisionstep.com/how-to-stem-the-rise-in-shopping-cart-abandonment/</link>
		<comments>http://www.decisionstep.com/how-to-stem-the-rise-in-shopping-cart-abandonment/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:14:09 +0000</pubDate>
		<dc:creator>decisionstep</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.decisionstep.com/?p=654</guid>
		<description><![CDATA[E-Consultancy’s Graham Charlton recently reported about a Forrester study that indicates shopping cart abandonment is on the rise.  The top five reasons for abandonment were as&#160;follows:

High shipping costs -&#160;44%
Not ready to purchase -&#160;41% 
Price checking -&#160;27%
Price too high -&#160;25%
Wanted to save products for later -&#160;24% 


Charlton states that, “Providing clear delivery charges on product pages and elsewhere [...]]]></description>
			<content:encoded><![CDATA[<p>E-Consultancy’s Graham Charlton <a href="http://econsultancy.com/blog/6075-checkout-abandonment-on-the-rise?utm_medium=email&amp;utm_source=topic" target="_blank">recently reported</a> about a Forrester study that indicates shopping cart abandonment is on the rise.  The top five reasons for abandonment were as&nbsp;follows:</p>
<ul>
<li>High shipping costs -&nbsp;44%</li>
<li>Not ready to purchase -&nbsp;41% </li>
<li>Price checking -&nbsp;27%</li>
<li>Price too high -&nbsp;25%</li>
<li>Wanted to save products for later -&nbsp;24% </li>
</ul>
<p><span id="more-654"></span><br />
Charlton states that, “Providing clear delivery charges on product pages and elsewhere so that customers don&#8217;t have to add items to the cart to find out total costs would be one improvement, and it also makes sense for retailers to make it as easy as possible for customers to resume their sessions on subsequent visits. However, most of the reasons quoted here have something to do with comparison shopping, and except for high shipping costs, there is little that retailers can&nbsp;do.”</p>
<p>There <em>is</em> something retailers can do, however. Implementing a social shopping solution like <a href="http://www.decisionstep.com/solutions/solutions/social-shopping/shoptogether-friends/" target="_blank">ShopTogether</a> can go a long way in helping shoppers complete the purchase process. In fact, <a href="http://www.decisionstep.com/solutions/solutions/social-shopping/shoptogether-friends/" target="_blank">another report from Forrester’s Sucharita Mulpuru</a> says that co-browsing and co-shopping technologies are “extremely valuable because they can reduce abandonment by confused or frustrated&nbsp;shoppers.”</p>
<p>Online shoppers who can quickly secure necessary buy-in from a second party via technologies like <a href="http://www.decisionstep.com/solutions/solutions/social-shopping/shoptogether-friends/" target="_blank"><strong>ShopTogether</strong></a> will be less likely to abandon their shopping carts. Giving shoppers the ability to invite a friend to look at their shopping cart during the checkout process can also serve a similar role to providing product reviews or customer testimonials. Having a quick “thumbs up” from a friend will help mitigate concerns a shopper may have with the final purchase decision, and there are reams of data showing that the opinion of a friend can go much farther in influencing them than a third party. Plus, once connected on a retailer’s site with a friend, shoppers will be less likely to jump around to other sites to look for better&nbsp;deals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionstep.com/how-to-stem-the-rise-in-shopping-cart-abandonment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Washington Post: DecisionStep expands customer base for shopping social networking technology</title>
		<link>http://www.washingtonpost.com/wp-dyn/content/article/2010/06/11/AR2010061105741.html</link>
		<comments>http://www.washingtonpost.com/wp-dyn/content/article/2010/06/11/AR2010061105741.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:37:26 +0000</pubDate>
		<dc:creator>decisionstep</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.decisionstep.com/?p=651</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.washingtonpost.com/wp-dyn/content/article/2010/06/11/AR2010061105741.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DecisionStep at IRCE 2010</title>
		<link>http://www.decisionstep.com/decisionstep-at-irce-2010/</link>
		<comments>http://www.decisionstep.com/decisionstep-at-irce-2010/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:25:01 +0000</pubDate>
		<dc:creator>decisionstep</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.decisionstep.com/?p=649</guid>
		<description><![CDATA[Our booth at 424 is all set up, and we&#8217;re excited to be attending another Internet Retailer Conference &#38; Exhibition, this year in the windy city of Chicago. It&#8217;s been a great year for us, as we&#8217;ve seen a growing demand among brands for enabling real-time communities and social interactions on their e-commerce sites.
In addition [...]]]></description>
			<content:encoded><![CDATA[<p>Our booth at 424 is all set up, and we&#8217;re excited to be attending another Internet Retailer Conference &amp; Exhibition, this year in the windy city of Chicago. It&#8217;s been a great year for us, as we&#8217;ve seen a growing demand among brands for enabling real-time communities and social interactions on their e-commerce sites.<span id="more-649"></span></p>
<p>In addition to existing customers Mattel, Charlotte Russe, Buy.com and German cosmetics retailer Hautbalance, among others, we&#8217;re announcing at the show that we&#8217;ve added cosmetics brands Clinique and <em>jane iredale</em>, as well as online costume retailer Costume Craze. Our ShopTogether application is also now iPad compatible, and we&#8217;ll be rolling the updates out across our customer base over the coming&nbsp;weeks.</p>
<p>If you&#8217;re at the show, come by and say hello, and see how we&#8217;re bringing the promise of social shopping to reality with our great roster of customers and partners. For more on the announcement we&#8217;re making at IRCE, <a href="http://bit.ly/bJJ9Lg" target="_blank">read our press&nbsp;release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionstep.com/decisionstep-at-irce-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DecisionStep® Announces New Customers and iPad™ Compatibility for Its ShopTogether ® Social Commerce Applications at Internet Retailer Conference &amp; Exhibition</title>
		<link>http://www.decisionstep.com/decisionstep%c2%ae-announces-new-customers-and-ipad%e2%84%a2-compatibility-for-its-shoptogether-%c2%ae-social-commerce-applications-at-internet-retailer-conference-exhibition/</link>
		<comments>http://www.decisionstep.com/decisionstep%c2%ae-announces-new-customers-and-ipad%e2%84%a2-compatibility-for-its-shoptogether-%c2%ae-social-commerce-applications-at-internet-retailer-conference-exhibition/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:58:17 +0000</pubDate>
		<dc:creator>decisionstep</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.decisionstep.com/?p=646</guid>
		<description><![CDATA[Cosmetic Brands Clinique and jane iredale, and Specialty Retailer Costume Craze, Add to DecisionStep’s Growing Roster of E-Commerce&#160;Customers
CHICAGO &#8212; June 8, 2010 – DecisionStep announced today it added Clinique Laboratories, jane iredale and Costume Craze, one of the world&#8217;s largest online costume retailers, as customers of its ShopTogether social commerce solutions. Over the past year, [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><em>Cosmetic Brands Clinique and </em>jane iredale<em>, and Specialty Retailer Costume Craze, Add to DecisionStep’s Growing Roster of E-Commerce&nbsp;Customers</em></p>
<p style="text-align: left;">CHICAGO &#8212; June 8, 2010 – DecisionStep announced today it added Clinique Laboratories, <em>jane iredale</em> and Costume Craze, one of the world&#8217;s largest online costume retailers, as customers of its ShopTogether social commerce solutions. Over the past year, DecisionStep has continued to build relationships with leading e-commerce brands, including Mattel, Charlotte Russe and Buy.com, among&nbsp;others. </p>
<p>ShopTogether instantly adds a social layer to a retailer’s website, increasing the amount of time shoppers spend there and ultimately increasing order values and sales.  Meanwhile, visitors have a more engaging and fun experience with the ability to get an opinion, either in real time or later through comments on their social networks, like Facebook and Twitter, from the people who matter most in the purchase&nbsp;decision. </p>
<p>“In just one year since our last visit to IRCE, we’ve witnessed significantly increased demand for enabling social interactions within e-commerce sites,” said John Jackson, President and CEO of DecisionStep. “We appreciate the opportunity to work with some of the most innovative brands, and the new technologies we plan to roll out in the coming months are based in large part on what we’ve learned from&nbsp;them.” </p>
<p><strong>iPad&nbsp;Compatibility</strong></p>
<p>DecisionStep also announced that ShopTogether will be iPad™ compatible, beginning with Costume Craze and rolling over the coming weeks to its other customers, giving consumers the ability to share a shopping experience with friends and family, no matter where they are or what Internet-capable device they&nbsp;use.  </p>
<p><strong>How ShopTogether&nbsp;Works</strong></p>
<p>ShopTogether combines the fun and social aspects of traditional shopping with the benefits of social networking, turning an otherwise solitary web visit into a dynamic, interactive experience. The ShopTogether product suite consists of three easy-to-implement, customizable toolbar applications:  ShopTogether Friends, Crowd and Concierge.  <a href="http://www.decisionstep.com/solutions/social-shopping/shoptogether-friends/">ShopTogether Friends</a> lets consumers connect with their friends on a retailer&#8217;s site through the major social networks like Facebook, Twitter and MySpace, or email or IM to chat, view each other’s products, collect mutual favorites and share ideas that lead to buying decisions.<a href="http://www.decisionstep.com/solutions/social-shopping/shoptogether-concierge/"> ShopTogether Concierge</a> adds real-time visual collaboration to customer support experts who can encourage purchases and steer shoppers in the right direction. And <a href="http://www.decisionstep.com/solutions/social-shopping/shoptogether-crowd/">ShopTogether Crowd</a> lets site visitors track the shopping and buying behavior of everyone else online for a minute-by-minute, real-time look at what’s hot. In addition to these three applications, DecisionStep offers a fully customizable version of its capabilities with an API that lets retailers integrate ShopTogether functionality on their website as they see&nbsp;fit.</p>
<p>To see a demonstration of ShopTogether, speak with DecisionStep company representatives or get a sneak-peek at the DecisionStep’s new mobile capabilities, please stop by booth&nbsp;#424.</p>
<p><strong>About&nbsp;DecisionStep</strong></p>
<p>Headquartered outside of Washington DC, DecisionStep helps online businesses succeed by providing hosted, innovative solutions that let consumers make better decisions faster. DecisionStep’s revolutionary application called ShopTogether provides real-time, social interaction to shoppers so they can be part of each other’s web experience and decision-making process, increasing order value for retailers and giving them the confidence they need to buy.  Visit DecisionStep online at <a href="http://www.decisionstep.com/">www.decisionstep.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionstep.com/decisionstep%c2%ae-announces-new-customers-and-ipad%e2%84%a2-compatibility-for-its-shoptogether-%c2%ae-social-commerce-applications-at-internet-retailer-conference-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Number of Retailers See Value of Social Tools</title>
		<link>http://www.decisionstep.com/growing-number-of-retailers-see-value-of-social-tools/</link>
		<comments>http://www.decisionstep.com/growing-number-of-retailers-see-value-of-social-tools/#comments</comments>
		<pubDate>Fri, 14 May 2010 00:50:04 +0000</pubDate>
		<dc:creator>decisionstep</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.decisionstep.com/?p=640</guid>
		<description><![CDATA[PowerReviews and the e-tailing group released a study recently that found 50 percent of Internet users go online to do research before making a purchase. Perhaps as recognition of this fact, a quickly growing number of retailers now consider social media valuable. For example, the percentage of retailers who consider sharing via social networks as [...]]]></description>
			<content:encoded><![CDATA[<p>PowerReviews and the e-tailing group <a href="http://www.emarketer.com/Article.aspx?R=1007671" target="_blank"><strong>released a study recently</strong> </a>that found 50 percent of Internet users go online to do research before making a purchase. Perhaps as recognition of this fact, a quickly growing number of retailers now consider social media valuable.<span id="more-640"></span> For example, the percentage of retailers who consider sharing via social networks as valuable has grown from 46 percent to 63 percent, and the percentage of retailers who consider community tools such as chat and bulletin boards as valuable has grown from 41 percent to 48&nbsp;percent.</p>
<p>We believe these percentages will continue to grow as the number of retailers who recognize the importance of peer opinion in the purchase process become educated about the social tools, like <strong><a href="http://www.decisionstep.com/solutions/solutions/social-shopping/shoptogether-friends/">ShopTogether</a>,</strong> available to them to facilitate peer communication and opinion&nbsp;sharing.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.decisionstep.com/growing-number-of-retailers-see-value-of-social-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2010: GDR Creative Intelligence Global Innovations Report on Conversational Commerce</title>
		<link>http://www.scribd.com/doc/30497896/GDR-Creative-Intelligence-Global-Innovation-Report-Conversational-Commerce</link>
		<comments>http://www.scribd.com/doc/30497896/GDR-Creative-Intelligence-Global-Innovation-Report-Conversational-Commerce#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:58:26 +0000</pubDate>
		<dc:creator>decisionstep</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.decisionstep.com/?p=635</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.scribd.com/doc/30497896/GDR-Creative-Intelligence-Global-Innovation-Report-Conversational-Commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
