<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DecisionStep</title>
	<atom:link href="http://www.decisionstep.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decisionstep.com</link>
	<description></description>
	<lastBuildDate>Thu, 06 May 2010 07:05:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Facebook Launches New Social Tools for Developers, Sparks Brand, Privacy Concerns by f-commerce Unleashed: Microsoft, Pandora &#38; Yelp Show the Open Graph Way &#124; Social Commerce Today</title>
		<link>http://www.decisionstep.com/facebook-launches-new-social-tools-for-developers-sparks-brand-privacy-concerns/comment-page-1/#comment-23</link>
		<dc:creator>f-commerce Unleashed: Microsoft, Pandora &#38; Yelp Show the Open Graph Way &#124; Social Commerce Today</dc:creator>
		<pubDate>Thu, 06 May 2010 07:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionstep.com/?p=630#comment-23</guid>
		<description>[...] course, using Facebook as a social commerce solution provider is not devoid of risks as competitor DecisionStep has pointed out; and joining your site at the hips with the whims of Mark Zuckerburg could be something of a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] course, using Facebook as a social commerce solution provider is not devoid of risks as competitor DecisionStep has pointed out; and joining your site at the hips with the whims of Mark Zuckerburg could be something of a&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Launches New Social Tools for Developers, Sparks Brand, Privacy Concerns by Levi’s Social Shopping: The Shape of sCRM Things To Come &#124; Social Shopping News</title>
		<link>http://www.decisionstep.com/facebook-launches-new-social-tools-for-developers-sparks-brand-privacy-concerns/comment-page-1/#comment-22</link>
		<dc:creator>Levi’s Social Shopping: The Shape of sCRM Things To Come &#124; Social Shopping News</dc:creator>
		<pubDate>Tue, 04 May 2010 13:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionstep.com/?p=630#comment-22</guid>
		<description>[...] and risks of integrating Facebook social shopping tools (see table below), something that has been echoed by DecisionStep. But in this latest post, Jeremiah appears genuinely impressed with how Levi&#8217;s has deployed [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] and risks of integrating Facebook social shopping tools (see table below), something that has been echoed by DecisionStep. But in this latest post, Jeremiah appears genuinely impressed with how Levi&#8217;s has deployed&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Launches New Social Tools for Developers, Sparks Brand, Privacy Concerns by Levi&#8217;s Social Shopping: The Shape of sCRM Things To Come &#124; Social Commerce Today</title>
		<link>http://www.decisionstep.com/facebook-launches-new-social-tools-for-developers-sparks-brand-privacy-concerns/comment-page-1/#comment-21</link>
		<dc:creator>Levi&#8217;s Social Shopping: The Shape of sCRM Things To Come &#124; Social Commerce Today</dc:creator>
		<pubDate>Tue, 04 May 2010 08:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionstep.com/?p=630#comment-21</guid>
		<description>[...] and risks of integrating Facebook social shopping tools (see table below), something that has been echoed by DecisionStep. But in this latest post, Jeremiah appears genuinely impressed with how Levi&#8217;s has deployed [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] and risks of integrating Facebook social shopping tools (see table below), something that has been echoed by DecisionStep. But in this latest post, Jeremiah appears genuinely impressed with how Levi&#8217;s has deployed&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forrester Report Prioritizes Social Commerce Investments for Retailers by Tweets that mention DecisionStep » Blog Archive » Forrester Report Prioritizes Social Commerce Investments for Retailers -- Topsy.com</title>
		<link>http://www.decisionstep.com/forrester-report-prioritizes-social-commerce-investments-for-retailers/comment-page-1/#comment-20</link>
		<dc:creator>Tweets that mention DecisionStep » Blog Archive » Forrester Report Prioritizes Social Commerce Investments for Retailers -- Topsy.com</dc:creator>
		<pubDate>Fri, 16 Apr 2010 02:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionstep.com/?p=617#comment-20</guid>
		<description>[...] This post was mentioned on Twitter by DecisionStep. DecisionStep said: Blog Post: Forrester Report Prioritizes Social Commerce Investments for Retailers (link in last tweet was broken) http://bit.ly/93ScBr [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This post was mentioned on Twitter by DecisionStep. DecisionStep said: Blog Post: Forrester Report Prioritizes Social Commerce Investments for Retailers (link in last tweet was broken) <a href="http://bit.ly/93ScBr" rel="nofollow">http://bit.ly/93ScBr</a>&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next Stop for Social Commerce: Travel by Next Stop for Social Commerce: Group Travel</title>
		<link>http://www.decisionstep.com/next-stop-for-social-commerce-travel/comment-page-1/#comment-19</link>
		<dc:creator>Next Stop for Social Commerce: Group Travel</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionstep.com/?p=495#comment-19</guid>
		<description>[...] Post over at DecisionStep (ShopTogether software &#8211; and behind Barbie&#8217;s foray into social commerce), predicting that we&#8217;ll be seeing social commerce apps on travel sites soon. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Post over at DecisionStep (ShopTogether software &#8211; and behind Barbie&#8217;s foray into social commerce), predicting that we&#8217;ll be seeing social commerce apps on travel sites soon.&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Marketing Spend on the Rise by DecisionStep » Blog Archive » Social Media Marketing Spend on the Rise &#124; NetworksLinks</title>
		<link>http://www.decisionstep.com/social-media-marketing-spend-on-the-rise/comment-page-1/#comment-18</link>
		<dc:creator>DecisionStep » Blog Archive » Social Media Marketing Spend on the Rise &#124; NetworksLinks</dc:creator>
		<pubDate>Wed, 03 Mar 2010 04:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionstep.com/?p=598#comment-18</guid>
		<description>[...] Read the original: DecisionStep » Blog Archive » Social Media Marketing Spend on the Rise [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read the original: DecisionStep » Blog Archive » Social Media Marketing Spend on the Rise&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Networks and Applications &#8220;Biggest Priority&#8221; in 2010 by DecisionStep &#187; Blog Archive &#187; Social Media Marketing Spend on the&#160;Rise</title>
		<link>http://www.decisionstep.com/digital-marketing-more-important-in-2010/comment-page-1/#comment-17</link>
		<dc:creator>DecisionStep &#187; Blog Archive &#187; Social Media Marketing Spend on the&#160;Rise</dc:creator>
		<pubDate>Wed, 03 Mar 2010 00:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionstep.com/?p=563#comment-17</guid>
		<description>[...] percent in the next five years. These numbers reflect similar data that recently came out from the Society of Digital Agencies, and points to the growing importance of social media as part of the overall [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] percent in the next five years. These numbers reflect similar data that recently came out from the Society of Digital Agencies, and points to the growing importance of social media as part of the overall&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Commerce for Home Buying and Apartment Hunting by DecisionStep &#187; Blog Archive &#187; Real Estate Sites and&#160;Differentiation</title>
		<link>http://www.decisionstep.com/social-commerce-for-home-buying-and-apartment-hunting/comment-page-1/#comment-15</link>
		<dc:creator>DecisionStep &#187; Blog Archive &#187; Real Estate Sites and&#160;Differentiation</dc:creator>
		<pubDate>Thu, 04 Feb 2010 00:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionstep.com/?p=553#comment-15</guid>
		<description>[...] search site when looking for their next place to live.  The results are similar to those from a National Association of Realtors study released late last year showing that 90 percent of those in the market use the Internet when searching for a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] search site when looking for their next place to live.  The results are similar to those from a National Association of Realtors study released late last year showing that 90 percent of those in the market use the Internet when searching for a&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ShopTogether Community by DecisionStep &#187; Blog Archive &#187; Using Social Shopping as a Viral Marketing&#160;Tool</title>
		<link>http://www.decisionstep.com/solutions/social-shopping/shoptogether-community/comment-page-1/#comment-14</link>
		<dc:creator>DecisionStep &#187; Blog Archive &#187; Using Social Shopping as a Viral Marketing&#160;Tool</dc:creator>
		<pubDate>Sat, 30 Jan 2010 01:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionstep.com/?page_id=516#comment-14</guid>
		<description>[...] Charlotte Russe and other customers let shoppers know about the ability to connect is by marketing ShopTogether through email, Twitter and Facebook like the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Charlotte Russe and other customers let shoppers know about the ability to connect is by marketing ShopTogether through email, Twitter and Facebook like the&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ShopTogether Community by DecisionStep &#187; Blog Archive &#187; Social Networks and Applcations &#8220;Biggest Priority&#8221; in&#160;2010</title>
		<link>http://www.decisionstep.com/solutions/social-shopping/shoptogether-community/comment-page-1/#comment-13</link>
		<dc:creator>DecisionStep &#187; Blog Archive &#187; Social Networks and Applcations &#8220;Biggest Priority&#8221; in&#160;2010</dc:creator>
		<pubDate>Wed, 27 Jan 2010 00:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionstep.com/?page_id=516#comment-13</guid>
		<description>[...] brands online, and marketers are looking to find ways to appeal to them. Social shopping apps like ShopTogether do just that through real-time collaboration and engagement tools that connect users, update friends [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] brands online, and marketers are looking to find ways to appeal to them. Social shopping apps like ShopTogether do just that through real-time collaboration and engagement tools that connect users, update friends&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

