<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DecisionStep &#187; Blog</title>
	<atom:link href="http://www.decisionstep.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decisionstep.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Feb 2011 21:28:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>For Electronics, Teens Look To Their Friends</title>
		<link>http://www.emarketer.com/Article.aspx?R=1008142</link>
		<comments>http://www.emarketer.com/Article.aspx?R=1008142#comments</comments>
		<pubDate>Thu, 30 Dec 2010 18:28:00 +0000</pubDate>
		<dc:creator>decisionstep</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-tail]]></category>
		<category><![CDATA[Mattel]]></category>
		<category><![CDATA[ShopTogether]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[social shopping]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.decisionstep.com/?p=960</guid>
		<description><![CDATA[We have seen early adopters in our ShopTogether technology from within Cosmetics, Toys, Shoes, Teen Apparel as well as Electronics with our Buy.com implementation.  This article further makes the case for investing in social and collaborative solutions when targeting Teens and Electronics online!  Check it&#160;out.
]]></description>
			<content:encoded><![CDATA[<p>We have seen early adopters in our ShopTogether technology from within Cosmetics, Toys, Shoes, Teen Apparel as well as Electronics with our Buy.com implementation.  This article further makes the case for investing in social and collaborative solutions when targeting Teens and Electronics online!  <a title="Electronics Decisions" href="http://www.emarketer.com/Article.aspx?R=1008142" target="_blank">Check it&nbsp;out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emarketer.com/Article.aspx?R=1008142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid the Sea of Sameness</title>
		<link>http://www.decisionstep.com/avoid-the-sea-of-sameness/</link>
		<comments>http://www.decisionstep.com/avoid-the-sea-of-sameness/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:15:59 +0000</pubDate>
		<dc:creator>decisionstep</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#RSC10]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[scommerce]]></category>
		<category><![CDATA[ShopTogether]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social shopping]]></category>

		<guid isPermaLink="false">http://www.decisionstep.com/?p=953</guid>
		<description><![CDATA[Lora Cecere’s welcome talk at Altimeter&#8217;s &#8220;Rise of Social Commerce&#8221; conference last week gave a example-rich state of the union for e-commerce and more specifically social commerce.  She described the end game that we are all working towards as “frictionless commerce” &#8212; exceedingly easy to buy.  &#8220;E-commerce is about the efficiency of the transaction, purchasing [...]]]></description>
			<content:encoded><![CDATA[<p>Lora Cecere’s welcome talk at Altimeter&#8217;s &#8220;Rise of Social Commerce&#8221; conference last week gave a example-rich state of the union for e-commerce and more specifically social commerce.  She described the end game that we are all working towards as “frictionless commerce” &#8212; exceedingly easy to buy.  &#8220;E-commerce is about the efficiency of the transaction, purchasing what I want easily; m-commerce is about anywhere or anytime purchasing, and s-commerce is about making the shopping experience social,&#8221; she&nbsp;added.</p>
<p>The social movement in retail has four stages.  Most retailers are still at stage 1.  A few are demonstrating that they have graduated and are moving towards “frictionless commerce”.  And those that invest now will create unique social experiences with their&nbsp;customers.</p>
<p><strong>Stage 1:</strong> <em>Social For The Sake Of Social.</em> The goal here is to try and promote awareness of the brand.  Retailers in this phase (about 60% of those with a social effort underway).  You can find them because they are exceedingly interested in the ROI of the tools they are employing.  They are very tactical and just beginning to understand other metrics and how <em>social</em> impacts their&nbsp;business.</p>
<p><strong>Stage 2:</strong> <em>Enlightened Engagement</em>. This includes a <em>social </em>effort with an emphasis on listening to the customer and having dialog with them.  It could be through video, syndicated reviews, real-time communication with experts,&nbsp;etc.</p>
<p><strong>Stage 3:</strong> <em>Store of The Community</em>. The community gives input into what products and promotions should look like for the brand or store. For instance, Dell lets customers have input on new features they feel should included in their products.  It could also include merchandising strategy among other shopper insights.  “Companies realize that they can use new technologies - mobile applications, geo-location shopping and social couponing - coupled with emerging social technologies, loyalty programs and point of sale data to redesign the shopping experience,&#8221; said&nbsp;Cecere.</p>
<p><strong>Stage 4:</strong> Frictionless Commerce. The overall shopping experience is redesigned with a focus on building customer intimacy and an extraordinary experience.  Customers are delighted and will want to share their experience with their friends. Push-based marketing will begin to give way to the momentum of community pull. Friends can buy with friends, new services can be delivered, checkout becomes more automated, and channels become more seamless.  Cecere’s further explained, “this is not just about putting your shopping cart on Facebook, but taking social connections and truly ehance this experience of shopping.  It has always been very transactional and impersonal. Let’s make it personal and&nbsp;better&#8221;.</p>
<p>So, the big take away for me is that the majority of retailers are early in the process (stage 1).  Many of them are waiting to see how things work for their competitors or others—but that is exactly the wrong thing to do!  Cecere warned that the problem with socially dipping your toe in the water and waiting for the other guy to figure it out is that it emphasizes the “sea of sameness”.  It means that you aren’t going to differentiate and attract customers.  You will likely implement something similar to your competitor—making it even harder to get your unique message&nbsp;across!</p>
<p>Instead, we should try new technologies and build efforts that you think will support and grow your brand.  And do it FAST. Try, learn, make mistakes.  Be first and learn what works for your company and your&nbsp;brand.</p>
<p>We (at DecisionStep) agree wholeheartedly.  Our best clients are using our collaboration platform, measuring what works, talking with their customers about the experience.  Then they refined the interface, challenged us with additional feature requests and ideas and streamlined the experience.  They are independently leveraging ShopTogether in different ways to connect their consumers to each other and to their companies.  This is the kind of extraordinary experience that will get you noticed and get you out of the “sea of&nbsp;sameness”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionstep.com/avoid-the-sea-of-sameness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further Connected in Cyberspace</title>
		<link>http://www.decisionstep.com/further-connected-in-cyberspace/</link>
		<comments>http://www.decisionstep.com/further-connected-in-cyberspace/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 23:09:28 +0000</pubDate>
		<dc:creator>decisionstep</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[brand engagement]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[etail]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[s-commerce]]></category>
		<category><![CDATA[ShopTogether]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social shopping]]></category>
		<category><![CDATA[zappos]]></category>

		<guid isPermaLink="false">http://www.decisionstep.com/?p=939</guid>
		<description><![CDATA[Coupon Sherpa, in a recent article singles out women as the leaders in social shopping&#8230;(among others of course).  They already make most of the Health care decisions, but they also do most of the online shopping.  And they don&#8217;t like to do it alone.  It&#8217;s not as fun and according to the article, women are [...]]]></description>
			<content:encoded><![CDATA[<p>Coupon Sherpa, <a title="What Women Want" href="http://www.couponsherpa.com/ask-coupon-sherpa/online-shopping-is-what-women-want/?preview=true" target="_blank">in a recent article</a> singles out women as the leaders in social shopping&#8230;(among others of course).  They already make most of the Health care decisions, but they also do most of the online shopping.  And they don&#8217;t like to do it alone.  It&#8217;s not as fun and according to the article, women are three times as likely to trust their friends over an&nbsp;expert.</p>
<p>Now women aren&#8217;t the only ones who sometimes need a second opinion on a purchase, however check out <a title="What Women Want" href="http://www.couponsherpa.com/ask-coupon-sherpa/online-shopping-is-what-women-want/" target="_blank">this</a> nice overview of how the social movement is intersecting online retail right in DecisionStep&#8217;s sweet&nbsp;spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionstep.com/further-connected-in-cyberspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion brands targeting teens need to help them get validation – before they go elsewhere!</title>
		<link>http://www.decisionstep.com/fashion-brands-targeting-teens-need-to-help-them-get-validation-%e2%80%93-before-they-go-elsewhere/</link>
		<comments>http://www.decisionstep.com/fashion-brands-targeting-teens-need-to-help-them-get-validation-%e2%80%93-before-they-go-elsewhere/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:50:39 +0000</pubDate>
		<dc:creator>decisionstep</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[ShopTogether]]></category>
		<category><![CDATA[teen spending]]></category>

		<guid isPermaLink="false">http://www.decisionstep.com/?p=931</guid>
		<description><![CDATA[-1
